Factory
Machining Plant
Area | 14800 m2 | |
STOCK SHOWROOM AREA | 4000M2 | |
PRODUCTION LINES QUANTITY | Present: 26 Different Parts | |
SALONS | 5, Area:8200m2 | |
Machineries | ||
Type | Qty | |
VERTICAL CENTERING MACHINE | 35 Sets | |
HORISENTAL CENTERING MACHINE | 2 Sets | |
Lathe cnc machine | 37 Sets | |
Vertical Broaching machine | 4 Sets | |
Horizontal Broaching Machine | 1 Set | |
Centre-less Grinding machine | 6 Sets | |
Grinding Machine | 1 Sets | |
Induction machine | 4 Sets | |
Self-Controlling Honing Machine 3 Spindle, Guhring | 1 Sets |
Casting Plant
MOLDING LINE | |
Line One | Horizontal Flaskless molding Machine with molding dimensions of 700x600x(180-250) mm |
Line Two | Horizontal Flaskless molding Machine with molding dimensions of 700x600x(180-250) mm |
Line Three | Disamatic Modeling Machine 2013 with Modeling dimensions |
Sand Plant | Sand preparation plant from Eirich FME (60 Ton / Hour) |
Melting and Holding Furnaces | Main technical specification for 4.0t MF induction furnace for Iron melting & holding: Normal capacity: 4.0 tone Normal melting power: 2500 kW Holding power: 300 kW Frequency: 250 Hz Melting rate: 4.2 ± 3% t/hr |
Core Making Shop | The Method of Our Making is based on Up-to-Date of Cold box and Hot box process. |
Fettling and Finishing | Two Hanging and one rotary shot Blasting machines Cutter, grinder and other Common facilities for fettling of casting |
Loading